Difference between revisions of "PARS Training Guides"
From PARS
Jump to navigationJump to searchLine 145: | Line 145: | ||
[http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Enter%20grades.docx Enter Grades] <br> | [http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Enter%20grades.docx Enter Grades] <br> | ||
[http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Create%20a%20comment%20bank.docx Create a Comment Bank] <br> | [http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Create%20a%20comment%20bank.docx Create a Comment Bank] <br> | ||
+ | [http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Run%20a%20grade%20report.docx Run a Grading Report] <br> | ||
</div> | </div> | ||
|width="4%;"| | |width="4%;"| | ||
Line 152: | Line 153: | ||
[http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Enter%20grades.pdf Enter Grades] <br> | [http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Enter%20grades.pdf Enter Grades] <br> | ||
[http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Create%20a%20comment%20bank.pdf Create a Comment Bank] <br> | [http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Create%20a%20comment%20bank.pdf Create a Comment Bank] <br> | ||
+ | [http://www.tascsoftware.co.uk/wiki/PARS_Connect/files/GRD%20Run%20a%20grade%20report.pdf Run a Grading Report] <br> | ||
</div> | </div> | ||
|} | |} | ||
− | |||
=Homework= | =Homework= |
Revision as of 11:56, 9 November 2018
Contents
Attendance
Behaviour
Word
![]() |
PDF
![]() |
Communication
Word
![]() |
PDF
![]() |
Detentions
Word
![]() |
PDF
![]() |
Extra Classes
Word
![]() |
PDF
![]() |
Grading
Word
![]() |
PDF
![]() |
Homework
Word
![]() |
PDF
![]() |
On Report
Word
![]() |
PDF
![]() |
Miscellaneous
Word
![]() |
PDF
![]() |