Difference between revisions of "Main Page"
| Line 19: | Line 19: | ||
| [[Frequently Asked Questions]]<br> | [[Frequently Asked Questions]]<br> | ||
| '''INSIGHT - Did you know Parents and Pupils can login to see their data?'''<br>   | '''INSIGHT - Did you know Parents and Pupils can login to see their data?'''<br>   | ||
| − | [http:// | + | [http://demo.tascsoftware.co.uk:443/INSIGHT Click here to log in to the Insight demo] <br> | 
| Username: demo  Password: demo123 <br> | Username: demo  Password: demo123 <br> | ||
| − | [http:// | + | [http://demo.tascsoftware.co.uk:443/PARS/Login.aspx PARS Connect demo site] <br> | 
| Username: Blacka    Password: abcd <br> | Username: Blacka    Password: abcd <br> | ||
Revision as of 10:00, 3 March 2016
| 
 | Installation  | For further details on  | 
| New Features  -  Release: v5.641 - June 2014  TASC Software continue to update PARS listening to schools, taking into consideration their individual needs as well as sharing good practice. If you have a problem to solve concerning pupil information / data tracking and you would like a new feature in PARS to save you time then please let us know. 
 | Training & Help Guides  PARS Training is available if and when required on site at your school. For further details please contact TASC Support 01902 824281  Customer Support and Technical Team  For any technical queries, network questions, software updates, programming or Student review updates, please contact PARS TECHNICAL SERVICES  | 
