Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
|width="2%;"| | |width="2%;"| | ||
|style="border:1pt solid #6a89b8; color:#0098DC; padding:5px; font-size:16pt;text-align:center;" width="22%;" | | |style="border:1pt solid #6a89b8; color:#0098DC; padding:5px; font-size:16pt;text-align:center;" width="22%;" | | ||
− | <div style="float:left">[[Image:configuration.png|32px]]</div> <div style="position:relative;top:8px">'''[[:Category: | + | <div style="float:left">[[Image:configuration.png|32px]]</div> <div style="position:relative;top:8px">'''[[:Category:Management|Management]]</div> |
|width="2%;"| | |width="2%;"| | ||
|style="border:1pt solid #6a89b8; color:#0098DC; padding:5px; font-size:16pt;text-align:center;" width="22%;" | | |style="border:1pt solid #6a89b8; color:#0098DC; padding:5px; font-size:16pt;text-align:center;" width="22%;" | |
Revision as of 08:43, 14 April 2016
![]() Welcome to INSIGHT Wiki Frequently Asked Questions Click here for further products from TASC Software Solutions Ltd |
TECHNICAL
ACCOUNTS
DEMO SITES |
Upcoming changes
|
TASC Software continue to update INSIGHT, listening to schools, taking into consideration their individual needs and sharing good practice. If you have a problem to solve concerning pupil information, data tracking or parental Access and you would like a new feature in INSIGHT then please let us know. The next major update to Insight dramatically changes how it looks, with a fresh, cleaner appearance. We're currently updating this wiki now to reflect these changes. Please bear with us as at moment it contains a mixture of old and new images. |