Uploads by Admin
From PARS
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:18, 9 April 2015 | Confalerts003.jpg (file) | 40 KB | 1 | ||
| 15:16, 9 April 2015 | MANA11a.jpg (file) | 76 KB | 1 | ||
| 14:59, 9 April 2015 | Countoutcomesinsubject.jpg (file) | 166 KB | 1 | ||
| 14:38, 9 April 2015 | Addoutcome01.jpg (file) | 29 KB | 1 | ||
| 14:37, 9 April 2015 | Confoutcomes02.jpg (file) | 160 KB | 1 | ||
| 14:04, 9 April 2015 | Sched003.jpg (file) | 47 KB | 1 | ||
| 13:52, 9 April 2015 | Sched002.jpg (file) | 46 KB | 1 | ||
| 12:51, 9 April 2015 | Dresscsv.jpg (file) | 56 KB | 1 | ||
| 12:31, 9 April 2015 | Dthammer.jpg (file) | ![]() |
3 KB | 1 | |
| 12:27, 9 April 2015 | SIO.jpg (file) | ![]() |
2 KB | 1 | |
| 12:26, 9 April 2015 | Infocolumns02.jpg (file) | 167 KB | 1 | ||
| 11:22, 9 April 2015 | Infocolumns01.jpg (file) | 167 KB | 1 | ||
| 11:20, 9 April 2015 | Reg002.jpg (file) | 167 KB | 1 | ||
| 10:52, 9 April 2015 | Singleperiodactual.jpg (file) | 111 KB | 1 | ||
| 10:42, 9 April 2015 | Groupattendancesingleperiod.jpg (file) | 123 KB | 1 | ||
| 09:41, 9 April 2015 | Rp003.jpg (file) | 39 KB | 1 | ||
| 09:16, 9 April 2015 | Keyindictemplate02.jpg (file) | 161 KB | 1 | ||
| 09:14, 9 April 2015 | Keyindictemplate01.jpg (file) | 167 KB | 1 | ||
| 09:02, 9 April 2015 | Cegcom003.jpg (file) | 32 KB | 1 | ||
| 09:00, 9 April 2015 | Cegcom03.jpg (file) | 38 KB | 1 | ||
| 08:48, 9 April 2015 | Custbeh003.jpg (file) | 30 KB | 1 | ||
| 13:57, 8 April 2015 | Calcgrades.jpg (file) | 24 KB | 1 | ||
| 12:47, 8 April 2015 | Case.jpg (file) | 70 KB | 1 | ||
| 12:20, 8 April 2015 | Conditional03.jpg (file) | 130 KB | 1 | ||
| 12:15, 8 April 2015 | Conditional02.jpg (file) | 27 KB | 1 | ||
| 12:15, 8 April 2015 | Conditional01.jpg (file) | 99 KB | 1 | ||
| 13:39, 7 April 2015 | SIOout.jpg (file) | 73 KB | 1 | ||
| 13:39, 7 April 2015 | SIOin.jpg (file) | 70 KB | 1 | ||
| 13:38, 7 April 2015 | SIOcomments.jpg (file) | 134 KB | 1 | ||
| 13:31, 7 April 2015 | Consecutiveabsence.jpg (file) | 209 KB | 1 | ||
| 13:07, 7 April 2015 | Paperregisters.jpg (file) | 100 KB | 1 | ||
| 12:56, 7 April 2015 | Assignmentemails.jpg (file) | 64 KB | 1 | ||
| 12:47, 7 April 2015 | Deleteassignb.jpg (file) | 66 KB | 1 | ||
| 12:45, 7 April 2015 | Assign01b.jpg (file) | 67 KB | 1 | ||
| 12:08, 7 April 2015 | HMhot.jpg (file) | 134 KB | 1 | ||
| 12:07, 7 April 2015 | HMrooms.jpg (file) | 285 KB | 1 | ||
| 11:57, 7 April 2015 | HMbasic.jpg (file) | 221 KB | 1 | ||
| 09:33, 7 April 2015 | Outcomeissuedinselectedgroupbystudent.jpg (file) | 223 KB | 1 | ||
| 09:18, 7 April 2015 | Countbyteacher.jpg (file) | 130 KB | 1 | ||
| 10:46, 2 April 2015 | Autostatus01.jpg (file) | 142 KB | 1 | ||
| 10:19, 2 April 2015 | Classesandperiods.jpg (file) | 177 KB | 1 | ||
| 10:18, 2 April 2015 | Teachersandclasses.jpg (file) | 154 KB | 1 | ||
| 08:38, 2 April 2015 | Hpreport.jpg (file) | 88 KB | 1 | ||
| 12:18, 1 April 2015 | Picontacts001a.jpeg (file) | 148 KB | 1 | ||
| 11:35, 1 April 2015 | Pidocs001s.jpeg (file) | 54 KB | 1 | ||
| 11:11, 1 April 2015 | Gradesummary.jpg (file) | 161 KB | 1 | ||
| 11:11, 1 April 2015 | Gradeanalysissummary.jpg (file) | 278 KB | 1 | ||
| 10:45, 1 April 2015 | GRAD6.jpg (file) | 129 KB | 1 | ||
| 10:43, 1 April 2015 | GRAD5a.jpg (file) | 243 KB | 1 | ||
| 16:51, 31 March 2015 | Mobilereferralclosed.jpg (file) | 17 KB | 1 |

