File list

From PARS
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:33, 7 April 2015 Outcomeissuedinselectedgroupbystudent.jpg (file) 223 KB Admin   1
09:18, 7 April 2015 Countbyteacher.jpg (file) 130 KB Admin   1
10:46, 2 April 2015 Autostatus01.jpg (file) 142 KB Admin   1
10:19, 2 April 2015 Classesandperiods.jpg (file) 177 KB Admin   1
10:18, 2 April 2015 Teachersandclasses.jpg (file) 154 KB Admin   1
08:38, 2 April 2015 Hpreport.jpg (file) 88 KB Admin   1
12:18, 1 April 2015 Picontacts001a.jpeg (file) 148 KB Admin   1
11:35, 1 April 2015 Pidocs001s.jpeg (file) 54 KB Admin   1
11:11, 1 April 2015 Gradesummary.jpg (file) 161 KB Admin   1
11:11, 1 April 2015 Gradeanalysissummary.jpg (file) 278 KB Admin   1
10:45, 1 April 2015 GRAD6.jpg (file) 129 KB Admin   1
10:43, 1 April 2015 GRAD5a.jpg (file) 243 KB Admin   1
16:51, 31 March 2015 Mobilereferralclosed.jpg (file) 17 KB Admin   1
16:44, 31 March 2015 Mobilebehaviour.jpg (file) 118 KB Admin   1
16:31, 31 March 2015 Mobilegrading.jpg (file) 83 KB Admin   1
16:02, 31 March 2015 Registericons.jpg (file) 9 KB Admin   1
13:24, 31 March 2015 Accessmobile2.jpg (file) 14 KB Admin   1
13:23, 31 March 2015 Accessmobile1.jpg (file) 16 KB Admin   1
11:34, 31 March 2015 Detentionicon03.png (file) 1 KB Admin   1
11:32, 31 March 2015 Troubleshootingicon03.png (file) 2 KB Admin   1
11:32, 31 March 2015 Technicalicon03.png (file) 1 KB Admin   1
11:23, 31 March 2015 Configicon03.png (file) 1 KB Admin   1
11:23, 31 March 2015 Sysmanicon03.png (file) 2 KB Admin   1
11:21, 31 March 2015 Automationicon03.png (file) 2 KB Admin   1
11:17, 31 March 2015 Biometricsicon03.png (file) 2 KB Admin   1
11:17, 31 March 2015 Personalicon03.png (file) 1 KB Admin   1
11:12, 31 March 2015 Homeworkicon03.png (file) 617 bytes Admin   1
11:11, 31 March 2015 Reportiongicon03.png (file) 1 KB Admin   1
11:11, 31 March 2015 Extraclassicon03.png (file) 1 KB Admin   1
11:11, 31 March 2015 Onreporticon03.png (file) 2 KB Admin   1
11:10, 31 March 2015 Communicationicon03.png (file) 2 KB Admin   1
11:09, 31 March 2015 Gradingicon03.png (file) 1 KB Admin   1
11:09, 31 March 2015 Behaviouricon03.png (file) 875 bytes Admin   1
11:09, 31 March 2015 Attendanceicon03.png (file) 1 KB Admin   1
10:25, 31 March 2015 TechnicalCatIcon.png (file) 2 KB Admin   1
10:17, 31 March 2015 ConfigurationCatIcon.png (file) 2 KB Admin   1
10:17, 31 March 2015 UsageCatIcon.png (file) 1 KB Admin   1
13:16, 27 March 2015 SENshort.jpg (file) 174 KB Admin   1
15:25, 25 March 2015 Assign03d.jpg (file) 77 KB Admin   1
14:20, 25 March 2015 Ass forbidden.png (file) 2 KB Admin   1
14:58, 24 March 2015 Ass behaviour.jpg (file) 13 KB Admin   1
14:57, 24 March 2015 Assign03c.jpg (file) 77 KB Admin   1
14:56, 24 March 2015 Ass cross.png (file) 1 KB Admin   1
14:56, 24 March 2015 Ass clock.png (file) 2 KB Admin   1
14:56, 24 March 2015 Ass tick.png (file) 1 KB Admin   1
14:55, 24 March 2015 Ass question.png (file) 1 KB Admin   1
16:25, 16 March 2015 Gradeentry111111.jpg (file) 252 KB Admin   1
16:34, 3 March 2015 Subjectstab01.jpg (file) 116 KB Admin   1
12:20, 20 February 2015 Super pers.jpg (file) 2 KB Admin   1
12:20, 20 February 2015 Pers.jpg (file) 2 KB Admin   1
First pagePrevious pageNext pageLast page