Difference between revisions of "Attendance overview"
(Created page with "{{permissions|Attendance|Access Attendance menu|Report on attendance}} The 'Attendance Overview' menu item has been developed to automatically display various attendance info...") |
|||
Line 1: | Line 1: | ||
{{permissions|Attendance|Access Attendance menu|Report on attendance}} | {{permissions|Attendance|Access Attendance menu|Report on attendance}} | ||
− | The | + | The Attendance Overview menu item has been developed to automatically display various attendance information in a clean 'Dashboard style' format. <br> <br> |
− | The | + | The Attendance Overview can be accessed to view high-level attendance information for the whole school. <br> <br> |
This page is accessed via: <br> | This page is accessed via: <br> | ||
− | '''[[PARS | + | '''[[PARS main menu]] > [[Attendance]] > Attendance overview''' <br> <br> |
==Current Session== | ==Current Session== | ||
Line 18: | Line 18: | ||
==Whole school attendance== | ==Whole school attendance== | ||
− | Displays a table of | + | Displays a table of whole school attendance data of Percentages and Actual Figures for Present , Authorised Absence, Unauthorised Absence & Late marks over both Year to date and This week date ranges with a colour-coded change indicator for each mark. <br> <br> |
[[Image:WSA.png]] <br> <br> | [[Image:WSA.png]] <br> <br> | ||
Line 24: | Line 24: | ||
==Year to Date vs This week== | ==Year to Date vs This week== | ||
− | Displays a visual representation of | + | Displays a visual representation of Year to Date vs This week in a simple ring diagram with percentages. The inner ring shows the whole school's attendance this week, and the outer ring shows whole school attendance year to date. <br> <br> |
[[Image:YTDvsTW1.png]] <br> <br> | [[Image:YTDvsTW1.png]] <br> <br> | ||
Line 30: | Line 30: | ||
==Poor attendance== | ==Poor attendance== | ||
− | Displays a list of students that have the worst attendance levels, with registration groups and | + | Displays a list of students that have the worst attendance levels, with registration groups and Year to date vs This week percentages. <br> <br> |
[[Image:PA1.png]] <br> <br> | [[Image:PA1.png]] <br> <br> | ||
Line 36: | Line 36: | ||
==Overall attendance vs Change this week== | ==Overall attendance vs Change this week== | ||
− | Displays a visual representation of registration groups | + | Displays a visual representation of registration groups Overall Attendance and Change this week which can be analysed to see whether or not form groups' attendance is improving or decreasing. <br> <br> |
[[Image:AO2.png]] <br> <br> | [[Image:AO2.png]] <br> <br> | ||
Line 42: | Line 42: | ||
[[Category:Attendance]] | [[Category:Attendance]] | ||
[[Category:Reporting]] | [[Category:Reporting]] | ||
− |
Revision as of 12:24, 28 April 2014
![]() |
Permissions required to access this module: |
Section: | |
Attendance | |
Permission(s): | |
Access Attendance menu | |
Report on attendance | |
The Attendance Overview menu item has been developed to automatically display various attendance information in a clean 'Dashboard style' format.
The Attendance Overview can be accessed to view high-level attendance information for the whole school.
This page is accessed via:
PARS main menu > Attendance > Attendance overview
Contents
Current Session
Displays actual numbers of pupils registered as 'Present' for the current session, in a format that allows for quick and easy comparison of Registration Groups Session Attendance.
Whole school attendance
Displays a table of whole school attendance data of Percentages and Actual Figures for Present , Authorised Absence, Unauthorised Absence & Late marks over both Year to date and This week date ranges with a colour-coded change indicator for each mark.
Year to Date vs This week
Displays a visual representation of Year to Date vs This week in a simple ring diagram with percentages. The inner ring shows the whole school's attendance this week, and the outer ring shows whole school attendance year to date.
Poor attendance
Displays a list of students that have the worst attendance levels, with registration groups and Year to date vs This week percentages.
Overall attendance vs Change this week
Displays a visual representation of registration groups Overall Attendance and Change this week which can be analysed to see whether or not form groups' attendance is improving or decreasing.