Difference between revisions of "Contact reports"
(Created page with "{{permissions|Contact Management|Access notices management screen|Report on contacts made}} Contact Management reports are designed to provide information about any communica...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
This page is accessed via: <br> | This page is accessed via: <br> | ||
'''[[PARS main menu]] > [[Contact management]] > Contact reports''' <br> <br> | '''[[PARS main menu]] > [[Contact management]] > Contact reports''' <br> <br> | ||
− | |||
− | |||
=Contact Reports= | =Contact Reports= | ||
Line 16: | Line 14: | ||
The 'Contact history' report displays information about letters, emails and SMS messages made to parents and other contacts. <br> <br> | The 'Contact history' report displays information about letters, emails and SMS messages made to parents and other contacts. <br> <br> | ||
− | [[Image: | + | [[Image:CONT1a.jpg|900px]] <br> <br> |
===Contact history one student per page=== | ===Contact history one student per page=== | ||
Line 22: | Line 20: | ||
The 'Contact history one student per page' report displays letters, emails and SMS messages made to parents and other contacts for one student per page. <br> <br> | The 'Contact history one student per page' report displays letters, emails and SMS messages made to parents and other contacts for one student per page. <br> <br> | ||
− | [[Image: | + | [[Image:CONT2a.jpg|900px]] <br> <br> |
===Contact history one group per page=== | ===Contact history one group per page=== | ||
Line 28: | Line 26: | ||
The 'Contact history one group per page' report displays letters, emails and SMS messages made to parents and other contacts for one group per page. <br> <br> | The 'Contact history one group per page' report displays letters, emails and SMS messages made to parents and other contacts for one group per page. <br> <br> | ||
− | [[Image: | + | [[Image:CONT2a.jpg|900px]] <br> <br> |
===Contact history by staff member=== | ===Contact history by staff member=== | ||
Line 53: | Line 51: | ||
[[Image:CONT7.png|900px]] <br> <br> | [[Image:CONT7.png|900px]] <br> <br> | ||
+ | |||
+ | ===Contact count by staff member=== | ||
+ | |||
+ | [[Image:contact_count_by_staff.png|900px]] <br> <br> | ||
==SMS Reports== | ==SMS Reports== | ||
Line 69: | Line 71: | ||
The 'SMS history, looking up today's replies only' report displays details of SMS messages sent to contacts, with replies received today only. <br> <br> | The 'SMS history, looking up today's replies only' report displays details of SMS messages sent to contacts, with replies received today only. <br> <br> | ||
+ | |||
+ | [[Image:160218g.png]] <Br> <br> | ||
===SMS history by selected dates, looking up replies=== | ===SMS history by selected dates, looking up replies=== | ||
Line 95: | Line 99: | ||
[[Image:CONT13.png|900px]] <br> <br> | [[Image:CONT13.png|900px]] <br> <br> | ||
+ | |||
+ | ===Emergency Alerts (no comments)=== | ||
+ | |||
+ | The 'Emergency Alerts' report displays emergency alert usage across a selectable date range. The contents of the emergency alert are stored in a hidden column so that the report can be exported to Excel and filtered. <br> <br> | ||
+ | |||
+ | [[Image:emAlertsNoComments.jpg|900px]] <br> <br> | ||
==Email Addresses== | ==Email Addresses== | ||
Line 102: | Line 112: | ||
The 'Staff Email Addresses' report displays staff Email addresses. <br> <br> | The 'Staff Email Addresses' report displays staff Email addresses. <br> <br> | ||
− | [[Image: | + | [[Image:CONT14a.jpg|900px]] <br> <br> |
===Contact Email Addresses=== | ===Contact Email Addresses=== | ||
Line 108: | Line 118: | ||
The 'Contact Email Addresses' report displays contact Email addresses held for selected students. <br> <br> | The 'Contact Email Addresses' report displays contact Email addresses held for selected students. <br> <br> | ||
− | [[Image: | + | [[Image:CONT15a.jpg|900px]] <br> <br> |
===Contact Email Addresses - One group per page=== | ===Contact Email Addresses - One group per page=== | ||
Line 114: | Line 124: | ||
The 'Contact Email Addresses - One group per page' report displays contact Email addresses for a selected group of students. <br> <br> | The 'Contact Email Addresses - One group per page' report displays contact Email addresses for a selected group of students. <br> <br> | ||
− | [[Image: | + | [[Image:CONT16a.jpg|900px]] <br> <br> |
===Student Email Addresses=== | ===Student Email Addresses=== | ||
Line 129: | Line 139: | ||
[[Image:CONT18.png|900px]] <br> <br> | [[Image:CONT18.png|900px]] <br> <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Communications]] | [[Category:Communications]] | ||
[[Category:Reporting]] | [[Category:Reporting]] | ||
− |
Latest revision as of 09:03, 3 April 2019
![]() |
Permissions required to access this module: |
Section: | |
Contact Management | |
Permission(s): | |
Access notices management screen | |
Report on contacts made | |
Contact Management reports are designed to provide information about any communications made from PARS. There are many different reports that display various information about a school's internal and external communications - see below for screenshots of all available 'Contact Management' reports.
This page is accessed via:
PARS main menu > Contact management > Contact reports
Contents
Contact Reports
External Contact
Contact history
The 'Contact history' report displays information about letters, emails and SMS messages made to parents and other contacts.
Contact history one student per page
The 'Contact history one student per page' report displays letters, emails and SMS messages made to parents and other contacts for one student per page.
Contact history one group per page
The 'Contact history one group per page' report displays letters, emails and SMS messages made to parents and other contacts for one group per page.
Contact history by staff member
The 'Contact history by staff member' report displays letters, emails and SMS messages made to parents and other contacts by selected members/s of staff
Contact summary
The 'Contact summary' report displays summarised information about communications made to contacts for selected student/s.
Ad-hoc contacts, count by staff member
The 'Ad-hoc contacts, count by staff member' report displays summarised information about selected staff members communications to student contacts.
Ad-hoc contacts, count by pupil
The 'Ad-hoc contacts, count by pupil' report displays summarised information about the amount of communications to contacts of a selected student.
Contact count by staff member
SMS Reports
Note
SMS replies can be collected in two ways - either by specifying an email address for replies to be automatically sent to (no record in PARS), or placed into the student's 'Contact log' once a 'SMS Reply' report has been run (This is the point at which PARS collects replies from TextAnywhere)
SMS history, looking up all replies
The 'SMS history, looking up all replies' report displays information about SMS messages sent from PARS, including replies.
SMS history, looking up today's replies only
The 'SMS history, looking up today's replies only' report displays details of SMS messages sent to contacts, with replies received today only.
SMS history by selected dates, looking up replies
The 'SMS history by selected dates, looking up replies' report displays details of SMS messages sent to contacts on a selected date, retrieving replies.
SMS history, without retrieving replies
The 'SMS history, without retrieving replies' report displays details of SMS messages sent to contacts, without replies.
SMS usage history
The 'SMS usage history' report displays summarised information regarding SMS functionality usage, by month.
Emergency Alerts
Emergency Alerts
The 'Emergency Alerts' report displays emergency alert usage across a selectable date range.
Emergency Alerts (no comments)
The 'Emergency Alerts' report displays emergency alert usage across a selectable date range. The contents of the emergency alert are stored in a hidden column so that the report can be exported to Excel and filtered.
Email Addresses
Staff Email Addresses
The 'Staff Email Addresses' report displays staff Email addresses.
Contact Email Addresses
The 'Contact Email Addresses' report displays contact Email addresses held for selected students.
Contact Email Addresses - One group per page
The 'Contact Email Addresses - One group per page' report displays contact Email addresses for a selected group of students.
Student Email Addresses
The 'Student Email Addresses' report displays Email addresses for selected students.
Contact Phone Numbers
Contact phone numbers list
The 'Contact phone numbers list' report displays telephone numbers for contacts of selected students.