Difference between revisions of "Users"
Jump to navigation
Jump to search

Line 2: | Line 2: | ||
you will now see a list of staff members. One or more staff members can be selected using the checkboxes next to their photos. Once you have selected the staff member(s), click the "Open" button at the top right of the page. <br> <br> | you will now see a list of staff members. One or more staff members can be selected using the checkboxes next to their photos. Once you have selected the staff member(s), click the "Open" button at the top right of the page. <br> <br> | ||
+ | |||
+ | {| | ||
[[Image:curaperms.jpg]] <br> <br> | [[Image:curaperms.jpg]] <br> <br> | ||
− | + | |Account manager | |
− | |||
− | |||
− | |||
− | Account manager | ||
:For the person who manages users | :For the person who manages users | ||
Data entry | Data entry | ||
Line 21: | Line 19: | ||
Report runner | Report runner | ||
:Run reports on data in Cura | :Run reports on data in Cura | ||
+ | |||
+ | |} | ||
+ | |||
+ | Approved | ||
+ | :Whether or not the user can log in | ||
+ | Clearance | ||
+ | :The sensitivity of incidents that can be seen | ||
+ | |||
Severity range | Severity range | ||
:The range of incidents that the user can deal with | :The range of incidents that the user can deal with |
Revision as of 13:08, 12 August 2014
Now that you have created accounts for your staff members, you need to give them permissions to use the system. Click on the "Users" button on the top toolbar.
you will now see a list of staff members. One or more staff members can be selected using the checkboxes next to their photos. Once you have selected the staff member(s), click the "Open" button at the top right of the page.

Account manager
Data entry
Data importer
Resource manager
Resource consumer
Report runner
|
Approved
- Whether or not the user can log in
Clearance
- The sensitivity of incidents that can be seen
Severity range
- The range of incidents that the user can deal with
Simplified interface
- For recording data only
Affinities