Difference between revisions of "Main Page"
Mannysingh (talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
<!-- middle banner - wiki pages --> | <!-- middle banner - wiki pages --> | ||
| style="text-align:center; color:#000000;" width="33%;"| | | style="text-align:center; color:#000000;" width="33%;"| | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- right hand banner --> | <!-- right hand banner --> | ||
| style="text-align:center;" width="33%"| | | style="text-align:center;" width="33%"| | ||
+ | '''<font size="3">Special pages</font>''' <br> <br> | ||
<div style="text-align:center; vertical-align: text-middle"; font-size: 6pt> | <div style="text-align:center; vertical-align: text-middle"; font-size: 6pt> | ||
<span style="font-size:12pt">'''[[Special:Allpages|CURA Wiki Pages Index]]''' | <span style="font-size:12pt">'''[[Special:Allpages|CURA Wiki Pages Index]]''' | ||
Line 56: | Line 50: | ||
[[image:newfeatureimage2.JPG|190px|right|<span style="font-weight:normal>A body map for recording the location of injuries</span>]] <br> | [[image:newfeatureimage2.JPG|190px|right|<span style="font-weight:normal>A body map for recording the location of injuries</span>]] <br> | ||
− | <font size="2">'''TASC Software continue to update CURA listening to Schools, taking into consideration their individual needs as well as sharing good practice. If you have a problem to solve concerning pupil information / data tracking and you would like a new feature in CURA to save you time then please let us know.''' <br> <br> | + | <font size="2">'''TASC Software continue to update CURA by listening to Schools, taking into consideration their individual needs as well as sharing good practice. If you have a problem to solve concerning pupil information / data tracking and you would like a new feature in CURA to save you time then please let us know.''' <br> <br> |
For all new features please refer the [[New features|New features'']] page, below are the recently added features. <br> | For all new features please refer the [[New features|New features'']] page, below are the recently added features. <br> | ||
+ | *[[Data Protection|Data Protection]] allows the Data Controller to manage the Data Protection for the Software | ||
*[[Home page#Dashboard|Dashboard]] providing key information in a visual representation | *[[Home page#Dashboard|Dashboard]] providing key information in a visual representation | ||
*[[Students#Framework summary|Framework assessment]] displayed in table form to show number of incidences | *[[Students#Framework summary|Framework assessment]] displayed in table form to show number of incidences | ||
Line 94: | Line 89: | ||
<font size="3">'''01902 824281'''</font> <br> | <font size="3">'''01902 824281'''</font> <br> | ||
− | Suggestions, requests or issues? please post them to '''[ | + | Suggestions, requests or issues? please post them to '''[https://helpdesk.tascsoftware.co.uk/ Support]''' <br> If you do not know your login, please contact either your Network Manager or CURA support desk |
− | |||
− |
Latest revision as of 15:27, 27 July 2022
Welcome to CURA Wiki,
the guide to TASC Software Solutions; Child Protection Incident Recording
17 articles
|
|
Special pages |
|
|